| Distance Driver | Bag | Weight (T/R) | Stability | Speed | Glide | Turn | Fade | Description/Key Uses | Plastic | Manufacturer | ||||||||||||||||||||||||
| ArchAngel | Rochester | 168 | -2.0 | 8 | 6 | -4 | 1 | Predictable Long Hyzers | DX | Innova | ||||||||||||||||||||||||
| Sidewinder | Toronto | 170 | -2.0 | 9 | 5 | -3 | 1 | First Driver, Roller, Tailwinds, Narrow Woods, Long Turnovers | Champion | Innova | ||||||||||||||||||||||||
| Roadrunner | Rochester | 172 | -1.0 | 9 | 5 | -4 | 2 | First Driver, Roller, Tailwinds, Narrow Woods, Long Turnovers | Champion | Innova | ||||||||||||||||||||||||
| Impact | Rochester | 150 | 0.0 | Long Straight Drives, 150 Class Only | ESP | Discraft | ||||||||||||||||||||||||||||
| QJLS | Rochester | 0.0 | Straight Distance Driver | Quantum | Millenium | |||||||||||||||||||||||||||||
| Avenger SS | Toronto | 174 | 0.5 | Flat Long Distance Driver, Slight Right Fade | Flx | Discraft | ||||||||||||||||||||||||||||
| Orc | Rochester | 175 | 1.0 | 10 | 4 | -1 | 3 | First Driver, Accuracy Driver, Tailwind Drives | Champion | Innova | ||||||||||||||||||||||||
| Wraith | Both | 175/171 | 1.5 | 11 | 5 | -1 | 3 | Long Hyzers, Tailwind Drives | Star | Innova | ||||||||||||||||||||||||
| Starfire | Rochester | 175 | 1.5 | 10 | 4 | 0 | 3 | Long Hyzers, Medium Distance Drives | Champion | Innova | ||||||||||||||||||||||||
| Surge | Toronto | 174 | 1.7 | Driver for Wet&Cold Conditions, Headwinds | Flx | Discraft | ||||||||||||||||||||||||||||
| Firebird | Toronto | 175 | 2.0 | 9 | 3 | 0 | 4 | Headwinds, big hyzers, flex shots, stable sidearm shots. | Champion | Innova | ||||||||||||||||||||||||
| TeeRex | Rochester | 175 | 2.0 | 11 | 4 | 0 | 4 | Distance Driver, Headwinds, Big Hyzers | Star | Innova | ||||||||||||||||||||||||
| Destroyer | Toronto | 175 | 2.0 | 12 | 4 | 0 | 4 | Headwinds, Long Hyzers, Hard Slow Turns | Star | Innova | ||||||||||||||||||||||||
| Flick | Toronto | 172 | 2.5 | Distance Driver, Flicks, Hard Headwinds, Big Hyzers | Elite Z | Discraft | ||||||||||||||||||||||||||||
| Xcaliber | Rochester | 172 | 2.5 | 12 | 5 | 0 | 4 | Headwind Drives, Long Hyzers, Big Arm | Star | Innova | ||||||||||||||||||||||||
| Fairway Driver | Bag | Weight | Stability | Speed | Glide | Turn | Fade | Description/Key Uses | Plastic | Manufacturer | ||||||||||||||||||||||||
| Cheetah | 166 | -1.0 | 7 | 4 | -2 | 2 | Straight Lines, Tight Fairway Shots | DX | Innova | |||||||||||||||||||||||||
| KC Eagle | Rochester | 174 | 0.5 | 7 | 4 | -1 | 3 | Headwinds, Flat Hyzer Shots, Flex Shots, Power Turnover Shots | PRO | Innova | ||||||||||||||||||||||||
| Eagle | Toronto | 0.5 | 7 | 4 | -1 | 3 | Headwinds, Flat Hyzer Shots, Flex Shots, Power Turnover Shots | Champion | Innova | |||||||||||||||||||||||||
| Ace | Both | 165 | 0.0 | 6 | 5 | -1 | 1 | Anhyzers, Flat Straight Lines, Beginner Driver | DX | Innova | ||||||||||||||||||||||||
| Teebird | Toronto | 170 | 0.0 | 7 | 5 | 0 | 2 | Flicks, Headwinds, Hyzers, Flex Shots, Thumbers | Pro | Innova | ||||||||||||||||||||||||
| #2 Helix | Rochester | 168 | 1.0 | Accurate Fairway Drives, Hammer Shots, Throw w/Nose Slightly Down | Lightning | |||||||||||||||||||||||||||||
| Mid-Range | Bag | Weight | Stability | Speed | Glide | Turn | Fade | Description/Key Uses | Plastic | Manufacturer | ||||||||||||||||||||||||
| Cobra | Toronto | -1.0 | 5 | 4 | -2 | 2 | All Around Mid-Range | Champion | Innova | |||||||||||||||||||||||||
| Shark | Rochester | 180 | 0.5 | 4 | 4 | 0 | 2 | Straight Shots, Hyzers, Mid-Range Sidearm | Champion | Innova | ||||||||||||||||||||||||
| Shark | Toronto | 177 | 0.5 | 4 | 4 | 0 | 2 | Straight Shots, Hyzers, Mid-Range Sidearm | Champion | Innova | ||||||||||||||||||||||||
| Buzz | Rochester | 175 | 0.5 | All Around Mid-Range. (Flx discs tend to be a bit less overstable) | Flx | Discraft | ||||||||||||||||||||||||||||
| Buzz | Toronto | 175 | 0.5 | All Around Mid-Range | Elite Z | Discraft | ||||||||||||||||||||||||||||
| Roc | Rochester | 180 | 1.0 | 4 | 4 | 0 | 3 | Mid-Range, Hyzers, Anhyzers, Turnovers (worn), Sidearm Approachs | DX | Innova | ||||||||||||||||||||||||
| Putt & Approach | Bag | Weight | Stability | Speed | Glide | Turn | Fade | Description/Key Uses | Plastic | Manufacturer | ||||||||||||||||||||||||
| Omega SS | Both | 175 | 0.0 | 2 | 4 | 0 | 0 | Putts | SuperSoft | Millenium | ||||||||||||||||||||||||
| Aviar P&A | Both | 176 | 0.0 | 2 | 3 | 0 | 1 | Short to Medium Drives, Accuracy Approaches | DX | Innova | ||||||||||||||||||||||||
| Wizard | Rochester | 175 | 0.5 | Upshots, Distance Putts | Gateway | |||||||||||||||||||||||||||||
| Challenger | Toronto | 171 | 1 | Upshots, Distance Putts, Wet Conditions | Flx | Discraft | ||||||||||||||||||||||||||||
| Note: Since I often play in Rochester when we are home, I leave 1 bag with family in Rochester. My Toronto bag is the one I consider my prime bag. My favorite and most used discs are in both bags. | ||||||||||||||||||||||||||||||||||
| Bags/Targets/Accessories | ||||||||||||||||||||||||||||||||||
| Innova Competition Bag - Rochester Bag | References | |||||||||||||||||||||||||||||||||
| Innova DisCarrier Bag - Toronto Bag | Throwing Charts | Walkthroughs for the Backhand, Forehand, X-Step & Roller throws | ||||||||||||||||||||||||||||||||
| Innova DISCatcher Mini Target | Austin Courses | Location of all 11 courses in & around the Austin area | ||||||||||||||||||||||||||||||||
| Lightning DB-5 Basket | ||||||||||||||||||||||||||||||||||
| Disc Nation Seat | ||||||||||||||||||||||||||||||||||
| Birdie Bag - Small |
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||